Angela DiMauro

Broker Owner

MLS Real Estate in Daytona Beach Grouped by Subdivision


Daytona Beach Real Estate Listings Grouped by Subdivision.

1 - Atlantic City (1) 48 - Lpga (15)
2 - Atlantic Heights (1) 49 - Madison Heights (1)
3 - Bayberry Lakes (1) 50 - Marshall (2)
4 - Beverly Hills (4) 51 - Marshall Park (1)
5 - Blake (2) 52 - Mason & Carswells (1)
6 - Botefuhr Estate (1) 53 - Meachen (1)
7 - Bridgeport Heights (1) 54 - Memento (2)
8 - Cannons (1) 55 - Morris (2)
9 - Cedar Highland (4) 56 - Mosaic (19)
10 - Cedar Point (2) 57 - Not In Subdivision (24)
11 - Daytona (2) 58 - Not On The List (181)
12 - Daytona Estates (3) 59 - Oak Bluff (2)
13 - Daytona Highlands (7) 60 - Ocean Dunes (3)
14 - Derbyshire (2) 61 - Ortona (4)
15 - Derbyshire Acres (1) 62 - Ortona North (5)
16 - Dixie Ridge (2) 63 - Other (3)
17 - Douglas Park (2) 64 - Pelican Bay (17)
18 - East Daytona (7) 65 - Pine Ridge (3)
19 - El Pino Parque (2) 66 - Plantation Acres (1)
20 - Fairglen Village (1) 67 - Plaza Shores (1)
21 - Fairway Estates (9) 68 - Ridgecrest (2)
22 - Flanders (1) 69 - River Dunes (1)
23 - Fleming Fitch (1) 70 - River House (5)
24 - Forest Lake (6) 71 - River Point (2)
25 - Fuquays Daytona Beach (1) 72 - River Ridge Estates (3)
26 - Georgetowne (4) 73 - Rogers Seabreeze (2)
27 - Georgetowne Duplexes (1) 74 - Roosevelt Park (2)
28 - Grand (1) 75 - San Juan Acres (1)
29 - Grand Preserve (2) 76 - Schulte Park (2)
30 - Halifax Estates (1) 77 - Seabreeze Golf Course (1)
31 - Halifax Villas (1) 78 - Seabreeze Park (4)
32 - Hibiscus Park (2) 79 - Shangri La (3)
33 - Highland Park (3) 80 - Sharon Heights (1)
34 - Highridge Estates (1) 81 - Silver Terrace (1)
35 - Hillcrest (1) 82 - Sunnyland Park (3)
36 - Hodgmans (1) 83 - Sunnyside (1)
37 - Holloway Place (1) 84 - Sunset Pines (2)
38 - Holly Hill (1) 85 - Tuscany Townhomes (1)
39 - Horizon (1) 86 - Tuscany Woods (3)
40 - Idlewild Terrace (1) 87 - Tuscawilla Highlands (2)
41 - Indigo (7) 88 - Westwood Heights (6)
42 - Indigo Woods (1) 89 - Whanorsham (4)
43 - Lake Ellabella (1) 90 - White (2)
44 - Lakewood (1) 91 - Wilkerson (1)
45 - Lantana (1) 92 - William Square (2)
46 - Larsen (1) 93 - Woodcliff Estates (1)
47 - Latitude (12)  



Data provided is deemed reliable but is not guaranteed.
Angela DiMauro Real Estate Agents

Reviews on Zillow

Reviews on Zillow
2297001
"I would like to give credit to Angela (Angie) DiMauro for her outstanding assistance in our recent home purchase. She is a tireless and tenacious ... more "
5.0/5.0
by tdk40
2249586
"Angie helped us in so many ways! We went to sell our home in 2019 and had some foundation issues. Instead of trying to talk us into lowering the price, she ... more "
5.0/5.0
by hendersonk531
2163735
"Angela and her team were very friendly and professional and stayed in contact we me through the whole process.I would Definitely use Angela and ... more "
5.0/5.0
by neil shanahan57

Your Real Estate Property Search